| Federasi Olahraga Petanque Indonesia | |
| Country | Indonesia |
| Members | 50 |
| best Result | Runner up Indo Open 2011 |
| Founded year | 2011 |
| Playing grounds | gravel Lane |
| Playing times | 2 times |
| Membership fee | Rp. 500.000,- |
| Contact Person | Iwan Rosyidi |
| Telephone | +622152900242 ; +62711376250 |
| Address | Jl. Kapt A Rivai 56 |
| homepage | homepage |
| Club Email | petanque@pdpde.co.id |
| Type of Club | federasi |
| Rules used | fipjp |
| Jakarta Petanque Club | |
| Country | Indonesia |
| Members | 15 |
| best Result | Newly founded. |
| Founded year | 8 Ma |
| Playing grounds | Gelanggang Olahraga Ragunan |
| Membership fee | Rp.1.000.000/ year |
| Contact Person | Roland C.SIOUFFI |
| Telephone | Res. 62 21 71792667/ off. 7248 |
| Fax | 62 21 7248104 Office |
| Address | Jl.Sawo Kav.17 Cipete Utara 12150 Jakarta Indonesia |
| Type of Club | Persekutuan-Sport |
| Rules used | Jeu provencal |
| JPC - Jakarta Petanque Club | |
| Country | Indonesia |
| Members | 20 |
| Founded year | 2002 |
| Playing grounds | GOR - Gelangan Olahraga Ragunan |
| Contact Person | Cédric Vernet |
| homepage | homepage |
| Club Email | info@jakartapetanque.com |
| Type of Club | Friendly |
| Rules used | FIPJP |
| Pladjoe Petanque Union | |
| Country | Indonesia |
| Members | 10 persons |
| best Result | Champion of Interclub Champ 2012 |
| Founded year | 2011 |
| Playing grounds | Stone |
| Playing times | 3 times a week |
| Membership fee | Rp. 500.000,- / year |
| Contact Person | Iwan Rosyidi |
| Telephone | +6282182293975 |
| Fax | +62711361089 |
| Info | Pladjoe Petanque Union is established for New and amateur players training based on sport sciences, umpires training,and for businessmen or executives |
| Address | Jl. DI Panjaitan No.1 Palembang |
| homepage | homepage |
| Club Email | pladjoe.petanque@yahoo.co.id |
| Type of Club | comercial |
| Rules used | FIPJP |
The world wide petanque and boule community, by and for users.