| C.P. PRAT | |
| Country | Spain |
| Members | 150 |
| Founded year | 1966 |
| Contact Person | JESUS PEREZ |
| Telephone | +34656854177 |
| C.P.Galicia | |
| Country | Spain |
| Members | 25 |
| best Result | Campeón de Galicia 2ª Categoría 2001 y 13º de España 2002 |
| Founded year | 2001 |
| Contact Person | Sergio |
| Fax | +34986203889 |
| homepage | homepage |
| Club Email | cp_galicia@hotmail.com |
| Type of Club | Petanque |
| Club Petanca La Unión | |
| Country | Spain |
| Members | 27 |
| Playing grounds | Campos Parque Patricia Valladolid |
| Membership fee | 2€/month |
| Contact Person | Artheo |
| Telephone | 983134853 |
| Info | www.artheo.org/cp-launion |
| homepage | homepage |
| Club Email | artheo@artheo.org |
| Type of Club | Petanque |
| Rules used | International |
| Club Petanca Salt | |
| Country | Spain |
| Founded year | 1975 |
| Contact Person | Antonio Surribas |
| Telephone | 972-230498 |
| homepage | homepage |
| Club Email | cpsalt@ozu.es |
| Type of Club | Esportif |
| CLUB PETANCA SANTS | |
| Country | Spain |
| Members | 150 |
| best Result | SUB-CHAMPIONS SPAIN |
| Founded year | 1985 |
| Playing grounds | SANTS-EUSEBI PLANAS |
| Contact Person | JONATHAN FERRARI |
| homepage | homepage |
| corten seguros team torrevieja | |
| Country | Spain |
| Members | 56 |
| Founded year | 2005 |
| Playing grounds | 8 |
| Membership fee | free |
| Contact Person | rudy |
| Telephone | 0034 679 509 458 |
| Fax | 0034 679 509 458 |
| Info | playground restaurant el paraiso urb los angeles torrevieja |
| Panteres Grogues | |
| Country | Spain |
| Members | 50 |
| Founded year | 2005 |
| Membership fee | 20€/year |
| Contact Person | Pascal Egret |
| Info | first gay and lesbic petanque club |
| homepage | homepage |
| Club Email | petanca@panteresgrogues.org |
| Type of Club | multi sport gay and lesbic |
| san luis | |
| Country | Spain |
| Members | 211 |
| best Result | league champions 2005/6 |
| Founded year | 1993 |
| Playing grounds | 17 pistes |
| Membership fee | 12e first year. 6e from then on |
| Contact Person | ROGER SEYMOUR |
| san luis | |
| Country | Spain |
| Members | 211 |
| best Result | league champions 2005/6 |
| Founded year | 1993 |
| Playing grounds | 17 pistes |
| Membership fee | 12e first year. 6e from then on |
| Contact Person | ROGER SEYMOUR |
| TOMILLAR PETANQUE Club | |
| Country | Spain |
| Members | 160 |
| best Result | Very Active OAP. (Mostley British) |
| Founded year | 1995 |
| Playing grounds | Municipal ground in Tomillar Park |
| Playing times | 10 am for 10.30 am Or any afternoon. |
| Membership fee | € 5.00 |
| Contact Person | Colin Bellerby |
| Telephone | 00 34 952 387 066 |
| UP LAS TORRES-RUBÍ | |
| Country | Spain |
| Members | 300 |
| Founded year | 1968 |
| Contact Person | José Cubero Gómez |
| Telephone | 936 973 253 |
The world wide petanque and boule community, by and for users.