| Bara Boule | |
| Country | Sweden |
| Founded year | 1977 |
| Contact Person | Alf Mobark |
| Telephone | +46 40 446247 |
| homepage | homepage |
| Club Email | baraboule@usa.net |
| BK Grønbrallan | |
| Country | Sweden |
| Members | 150 |
| best Result | 2 times Swedish Championship winners (ladies). |
| Founded year | 1991 |
| Playing grounds |
Vasaparken (summer) RŒdhuset (winter) |
| Contact Person | Henrik Kruse |
| Telephone | 46 8 15 60 07 |
| Info |
Arranges La Mayonnaise -Swedens Biggest Boule Tournament. Please find more information at www.lamayonnaise.com |
| BK Rovarekulan | |
| Country | Sweden |
| Members | 120 |
| Founded year | 1980 |
| Info | |
| Bodens Petanque Arctique Boule | |
| Country | Sweden |
| Members | 151 |
| best Result | 1999 National championsship winners Mixed Junior |
| Founded year | 1984 |
| Playing grounds | Bodens BouleCenter |
| Contact Person | Kenth Olsson |
| Telephone | +4692119500 |
| Fax | +4692119500 |
| Address | Björkelundsvägen 11B 961 61 BODEN |
| homepage | homepage |
| Club Email | boule@petanque.se |
| Type of Club | Petanque |
| Club de boule Grenna | |
| Country | Sweden |
| Members | 80 |
| Founded year | 1986 |
| Playing grounds | Grenna boulepark |
| Address | Club de Boule c/o Per Olof Fransson Sjögatan 65 563 31 Gränna |
| homepage | homepage |
| Club Email | bjornivarsson@yahoo.se |
| Type of Club | Petanque |
| Fagersjo Petanquesallskap | |
| Country | Sweden |
| Members | 90 |
| Founded year | 1970 |
| Contact Person | Kenneth Nordh |
| Telephone | 46 8 615 27 23 |
| GBS KULING | |
| Country | Sweden |
| Members | 120 |
| best Result | National champion juniors |
| Founded year | 1988 |
| Playing grounds |
Slottskogsvallen Kviberg |
| Contact Person | Anette Söderlund |
| Telephone | 031-129294 |
| homepage | homepage |
| Club Email | a.soderlund@delta.telenordia.se |
| Gothenburg Boule Bangers | |
| Country | Sweden |
| Founded year | 2001 |
| homepage | homepage |
| Club Email | info@bangers.nu |
| Type of Club | Petanque |
| GYLLE AIF BOULE | |
| Country | Sweden |
| Members | 55 |
| best Result | Swedish champs in junior year 98 and 99. Masters of Parkcupen in Malmoe year 1999 for senior. br |
| Founded year | 1993 |
| Contact Person | LARS SVENSSON |
| Telephone | 46-0410-331017 |
| Info | A little club in Skane with our own game with the name "Gylle Open" which is played in July every year. |
| homepage | homepage |
| Huddinge BS | |
| Country | Sweden |
| Members | 20 |
| Founded year | 1994 |
| Contact Person | Erik Frieberg |
| Telephone | +87466227 |
| Info | |
| I'Stan Boule - In the City Petanque Jønkšping | |
| Country | Sweden |
| Members | 200 |
| best Result | Manga - To many |
| Founded year | 1989 |
| Playing grounds |
Inne-Indoor max 144 player Ute-Outdoor 108 + 240 player Eget BouleCenter - Club PetanqueCenter |
| Contact Person | Kansli - Club Office |
| Telephone | +45 36 31 04 31 |
| Fax | + 45 36 31 04 91 |
| Info | Internationell Club in the south of the lake V…ttern. The Club have a big Center for Boule/Petanque in the south of Jønkøping, Sweden |
| Klotskallarna | |
| Country | Sweden |
| Founded year | 1980 |
| homepage | homepage |
| Club Email | klotskallarna@telia.com |
| Kulknappen - Varbergs Bouleklubb | |
| Country | Sweden |
| Members | 80 |
| Founded year | 1982 |
| Playing grounds | Wintertime: Boulehallen Valen |
| Membership fee | 150 swedish crowns |
| Contact Person | Mats Peterson |
| Telephone | +4634085898 |
| Info | Our club has the most beautiful situated playing ground in Sweden. Varberg is about 70 kilometres south of Gothenburg by the swedish westcoast. You can see a picture of our playing ground and the Castle of Varberg if you go to www.kulknappen.se |
| Address | Almers väg 46, S-432 51 Varberg |
| homepage | homepage |
| Club Email | kulknappen@kulknappen.se |
| Type of Club | Petanque |
| Kulknappen - Varbergs bouleklubb | |
| Country | Sweden |
| Members | 80 |
| Founded year | 1982 |
| Playing grounds | Stenbrottet (summertime) Valen (wintertime) |
| Contact Person | Mats Peterson |
| homepage | homepage |
| Club Email | kulknappen@kulknappen.se |
| Type of Club | Petanque |
| Kärnan Boule | |
| Country | Sweden |
| Members | 100 |
| best Result | div2 |
| Founded year | ? |
| Playing grounds | Gröningen |
| Membership fee | 300sek |
| Contact Person | Krister Swensson |
| homepage | homepage |
| La boule d´or | |
| Country | Sweden |
| Members | 50 |
| best Result |
Swedish champinion serval times 1999 second in swedens highest serie |
| Founded year | 1978 |
| Playing grounds | Pildammarna |
| Contact Person | Bill Jakobsson |
| Info | |
| Lerums Boulesällskap | |
| Country | Sweden |
| Members | 50 |
| Founded year | 1990 |
| Playing grounds | 12 |
| Contact Person | Anders Forsgren |
| Info | |
| Lindome Bouleklubb | |
| Country | Sweden |
| Founded year | 1987 |
| Contact Person | Robert Bostrom |
| Telephone | +4631991631 |
| Info | 20 km south of Gothenburg. |
| Address | Lindevi - Pl 4351 SE-43791 LINDOME |
| homepage | homepage |
| Nobel Petanque | |
| Country | Sweden |
| Members | 100 |
| best Result | Nobel Pétanque managed to win the first arranged European Cup in boule by beating Hvidovre bouleclub |
| Founded year | 1982 |
| Contact Person | Sven Jönhede |
| Telephone | +46 40 181704 |
| homepage | homepage |
| Club Email | info@nobelpetanque.org |
| Type of Club | Petanque |
| PŽtanquesallskapet Vargarna | |
| Country | Sweden |
| Members | 13 |
| best Result |
swedish Champion in tripplet for miniors. (Joakim Bofeldt). We are now playing in the 1:div of th |
| Founded year | 1992 |
| Playing grounds | All around the city. |
| Contact Person | Nicklas Larsson |
| Telephone | +46 (0)70 570 13 25 |
| Info |
url= http://members.tripod.com/~velodrome Only in swedich |