| Chiltern Engine Junior Petanque Club | |
| Country | United Kingdom |
| Members | 10 |
| Founded year | 2002 |
| Playing grounds | The Engine Pub Baldock |
| Playing times | 2nd and 4th saturday of each month 2.45 - 4.30 |
| Membership fee | membership free, weekly subs 50p |
| Contact Person | Mat Eversden |
| Telephone | 07887 548598 |
| Info | This club is for all under 18`s to learn how to play and to master the game of petanque. You will learn basic and advanced skills as well as rules and tactics. |
| homepage | homepage |
| Club Email | chilternengine@lycos.co.uk |
| Type of Club | Junior Club to lear Skills and Tactics |
| Coton & Hopwas PC-Hopwas-Tamworth | |
| Country | United Kingdom |
| Members | 20 |
| Founded year | 1997 |
| Playing grounds | 4 pistes with Floodlights |
| Membership fee | 50pence/£2.00 per session |
| Contact Person | Stan or Pearl Biddulph |
| Telephone | 0182765860 |
| Info | Friendly Club,seeking to expand |
| Coton and Hopwas PC | |
| Country | United Kingdom |
| Members | 20 |
| Founded year | 1997 |
| Contact Person | Malcolm May |
| Telephone | 01827 59250 |
| Info | Small friendly club. Looking to expand |
| Crondall Petanque Club | |
| Country | United Kingdom |
| Members | 100 |
| Founded year | 1989 |
| Playing grounds | Bowenhurst Golf Centre, Mill Lane, Crondall, Farnham, Surrey |
| Membership fee | £30 per annum |
| Contact Person | Colin Philip |
| Telephone | +44 1252 664974 |
| Info | Affiliated to the English Petanque association and the Southern Counties Petanque Association. New members welcome. Crondall Petanque Club is one of the largest and most active in the UK to play the fascinating sport of French boules. We play throughout the year and have a range of social activities to supplement the petanque! |
| homepage | homepage |
| Club Email | cmphilip@ntlworld.com |
| CROYDON PETANQUE CLUB | |
| Country | United Kingdom |
| Members | 70+ |
| Playing grounds | Ashburton Park ,Addiscombe,Croydon,Surrey |
| homepage | homepage |
| Club Email | solutions@iccool.co.uk |
| Cuckoos Pétanque Club | |
| Country | United Kingdom |
| Members | 10 |
| best Result | 2002 Winners Division 3 Three Shires League |
| Founded year | 2000 |
| Playing grounds | North Herts Irish Centre, Letchworth,Herts |
| Contact Person | Richard Holland |
| Telephone | 01234 274 410 (Day) |
| Info | 2001 Runners-Up Division 4 Three Shires League. (Achieved in the very 1st season). 2002 Winners Division 3 Three Shires League. 2006 Three Shires Cup Finalist, Pennant League Runners-up. Players must be members of the North Herts Irish Association |
| Address | Works Road, Letchworth, Herts, SG6 1AZ |
| homepage | homepage |
| Club Email | interista@ntlworld.com |
| Diss Waveney Petanque Club | |
| Country | United Kingdom |
| Members | 30 |
| best Result | good!!!!! we are off the bottom |
| Founded year | 2004 |
| Playing grounds | Diss Sports Ground |
| Membership fee | £12 |
| Contact Person | Peter Turner Chairman |
| Telephone | 01379 644 816 |
| Info | We have built our new piste that enabled us to join the Norfolk County Petanque Association we managed to start our way up the league table. We still need new members to build up our reserve. |
| Address | 18 Church Street Diss Norfolk |
| Club Email | peter.turner7@virgin.net |
| Rules used | international |
| ELPA Playing Club | |
| Country | United Kingdom |
| Members | 6 |
| Founded year | 1995 |
| Playing grounds | Monks' Muir Caravan Park |
| Contact Person | Bob Irvine, 5 Warrender Court, NORTH BERWICK, EH39 4RR |
| Telephone | 01620 893996 |
| Fax | 01620 893996 |
| Info | The terrain is available on request to the Park Office. The Club provides affiliation to the International Governing Authority and encourages play elsewhere world-wide |
| Feering Bell Petanque Club | |
| Country | United Kingdom |
| Members | 5 |
| Founded year | 1994 |
| Playing grounds | The Bell, Feering, Colchester, Essex |
| Membership fee | free |
| Contact Person | Carol Barnes |
| Telephone | 01787 222602 |
| Club Email | carolbarnes@petanque.org |
| Type of Club | Pub |
| Rules used | BPA |
| Flight Refuelling | |
| Country | United Kingdom |
| Members | 34 |
| Founded year | appr |
| Contact Person | Brian Smith |
| Telephone | #44(0)1202777371 |
| Fax | #44(0)1202242984 |
| Info |
Situated at Merley (Nr Wimbourne Dorset) In the grounds of Cobham Sports and Social Club. (Junction of Merley Road). Twinned with Cherbourg Petanque. We have quite a few Francophiles:-). Club open normally the 1st week-end in July. All welcome. |
| Fox and Hounds Petanque Club | |
| Country | United Kingdom |
| Members | 20+ |
| Founded year | 1989 |
| Playing grounds | Fox and Hounds PH |
| Contact Person | Izzy Pease |
| Telephone | 0118 9410426 |
| Address | Fox and Hounds PH, City Road, Tilehurst, Reading, Berkshire |
| homepage | homepage |
| Club Email | ip@blue-coat.reading.sch.uk |
| Glasgow Petanque Club | |
| Country | United Kingdom |
| Founded year | 2007 |
| Contact Person | Murray McQuarrie |
| Info | Glasgow Petanque Club is a new club and welcomes new members and is looking for a suitable playing grounds in the Glasgow area. |
| GOTHERINGTON PETANQUE CLUB | |
| Country | United Kingdom |
| Members | 40 |
| Founded year | 1996 |
| Contact Person | LES CHATTELL |
| Type of Club | VILLAGE AMENITY |
| Rules used | BPA (NEAR ENOUGH) |
| Gravesend RFC Petanque | |
| Country | United Kingdom |
| Members | 37 |
| best Result | European Cup Semifinal 1998 |
| Founded year | 1985 |
| Contact Person | David Baxter |
| Telephone | +44 (0)1474 356946 |
| Info | 5 teams in the Kent Petanque League. 1 Team in National BPA Club League. 3 Teams in Maidstone Winter league. |
| Address | Milton Road Gravesend Kent |
| homepage | homepage |
| Club Email | David1Baxter@cs.com |
| Green Man Petanque Club | |
| Country | United Kingdom |
| Members | 10 |
| Founded year | 1995 |
| Playing grounds | 3 |
| Contact Person | Jan & Mike Swallow |
| Telephone | 01525 405637 |
| Info | We're a small friendly club in a small village and will always welcome anyone who wants to learn about petanque and "have a go" |
| Half Crown Petanque Club | |
| Country | United Kingdom |
| Members | 50 |
| best Result | To many to list!!! |
| Founded year | 1989 |
| Playing grounds | The Crown Inn, Stockton, Warwickshire |
| Membership fee | £30 (includes BPA membership) |
| Contact Person | Richard Powell |
| Telephone | 07957 848075 |
| Info | We are the largest club in the West Midlands and have 3 sides in the WM summer League. We also have 2 sides in the National League, Each year we "twin" with Clubs in France and Germany and spend some excellent weekends playing great petanque and enjoying one or two red wines and beers |
| homepage | homepage |
| Club Email | lizandrich@powell1322.fsnet.co.uk |
| Rules used | International |
| Hartley Country Club | |
| Country | United Kingdom |
| Members | 80 |
| Founded year | 1992 |
| Playing grounds | Hartley Country Club Ltd, Culvey Close, Hartley, Longfield, Kent |
| Contact Person | Keith Wall |
| Telephone | 01474 703647 |
| Info | 21 pistes (3 different playing surfaces) in peaceful country setting. As the largest BPA registered petanque club in the south east of England, we currently run 7 teams in the Kent Summer League, 3 in the BPA National League and 4 in the Maidstone & District Winter League. Also cricket, hockey, snooker, squash, badminton, tennis, bowls & more. Main club established in 1930's. To play petanque and other sports at Hartley, you first have to become a member of the Country Club. |
| Address | Culvey Close, Hartley, Longfield, Kent, DA3 8BS |
| homepage | homepage |
| Type of Club | Sports and Country Club |
| HERNE BAY P.C. | |
| Country | United Kingdom |
| Members | 15 |
| best Result |
Team: EAST KENT PETANQUE LEAGUE Champions Div 2 1995 Champions Div 1 |
| Founded year | 1995 |
| Playing grounds | Share & Coulter P.H. |
| Contact Person | Jean-Martial Fabre |
| Telephone | 00 44 1227 374399 |
| Info |
Herne Bay Petanque Club was formed in 1995 by John 'JR' Robertson, along with founder members Jean-Pierre and Jean-Martial Fabre. After winning the 2nd Division EKPL and gaining promotion to the 1st, the club entered a 'B' team into the 2nd and a new combination team into the Kent League Division 7. We have gone from strength to strength as our results have shown. We also compete on an individual basis in competitions throught the South-East Region in Singles, Doubles and Triples. We are always on the look-out for new players, new or experienced. For more info contact: JM.Fabre |
| HORTON PETANQUE CLUB | |
| Country | United Kingdom |
| Members | 15 |
| best Result | N/A |
| Founded year | 1995 |
| Playing grounds |
HORTON SOCIAL CLUB HORTON,NR CHIPPING SODBURY BRISTOL |
| Contact Person | GORDON DANDO |
| Telephone | 01454 883158 / 01454 852933 |
| Info |
WE ARE A SMALL CLUB WITH 12 PISTES,AND CAN LAY 20 TEMP WHEN NEEDED.HOSTED GPRIX 5 ON 9-5-99 |
| Ice Melters Curling Club | |
| Country | United Kingdom |
| Members | 25 (19 playing members) |
| Founded year | 2004 |
| Contact Person | Chris Munns |
| Telephone | 01323 849434 |
| Info | The Petanque Section of the Ice Melters Curling Club was formed in June 2004 and is open to all regardless of location, gender, age, nationality or ability. Most of our members are currently based in Sussex and Kent. We look forward to hearing from you soon! |
| homepage | homepage |
| Club Email | icemelters@aol.com |